Price Index
Real-time metal powder pricing from verified Chinese manufacturers. Updated daily. All prices are EXW (Ex-Works) factory prices.
💱 Exchange Rate
Data Source: ExchangeRate-API · Updated daily · View source
⚠ Pricing Notice
All prices are EXW (Ex-Works) factory gate prices in Chinese Yuan (CNY). USD prices are converted at the daily exchange rate for reference only. Export handling, customs documentation, special packaging, shipping, and insurance are NOT included. Contact suppliers directly for landed pricing to your destination.
| Material | Grade | Price USD/kg (ref.) | Price CNY/kg (EXW) | Source |
|---|---|---|---|---|
| Stainless Steel | 316L Stainless Steel | $8.50 - $9.00 | ¥58 - ¥61 | Supplier quotation EXW |
| Aluminum Alloy | AlSi(5-70) Aluminum-Silicon Alloy | $10.00 - $22.50 | ¥68 - ¥153 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $11.50 - $12.50 | ¥78 - ¥85 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $12.00 - $12.00 | ¥82 - ¥82 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $12.00 - $13.50 | ¥82 - ¥92 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $12.00 - $13.50 | ¥82 - ¥92 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $12.50 - $15.00 | ¥85 - ¥102 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $12.50 - $13.50 | ¥85 - ¥92 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $12.50 - $15.00 | ¥85 - ¥102 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $12.50 - $15.00 | ¥85 - ¥102 | Supplier quotation EXW |
| Aluminum Alloy | 6061 Aluminum Alloy | $12.50 - $15.00 | ¥85 - ¥102 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $13.50 - $15.00 | ¥92 - ¥102 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $13.50 - $16.50 | ¥92 - ¥112 | Supplier quotation EXW |
| Aluminum Alloy | 6061 Aluminum Alloy | $15.00 - $25.00 | ¥102 - ¥170 | Supplier quotation EXW |
| Stainless Steel | 7075 Aluminum Alloy | $18.00 - $26.50 | ¥122 - ¥180 | Supplier quotation EXW |
| Aluminum Alloy | 2024 Aluminum Alloy | $19.50 - $34.00 | ¥133 - ¥231 | Supplier quotation EXW |
| Stainless Steel | 4Cr13 Martensitic Stainless Steel | $21.00 - $24.00 | ¥143 - ¥163 | Supplier quotation EXW |
| Stainless Steel | H13 Hot Work Tool Steel | $21.00 - $24.00 | ¥143 - ¥163 | Supplier quotation EXW |
| Stainless Steel | 20Cr13 Stainless Steel | $21.00 - $24.00 | ¥143 - ¥163 | Supplier quotation EXW |
| Stainless Steel | 17-4PH Stainless Steel | $21.00 - $24.00 | ¥143 - ¥163 | Supplier quotation EXW |
| Stainless Steel | GCr15 Bearing Steel | $21.00 - $24.00 | ¥143 - ¥163 | Supplier quotation EXW |
| Stainless Steel | 42CrMo Alloy Steel | $21.00 - $24.00 | ¥143 - ¥163 | Supplier quotation EXW |
| Aluminum Alloy | 6061 Aluminum Alloy | $22.50 - $34.00 | ¥153 - ¥231 | Supplier quotation EXW |
| Stainless Steel | DT4C Pure Iron | $26.50 - $32.50 | ¥180 - ¥221 | Supplier quotation EXW |
| Stainless Steel | DT4C Pure Iron | $26.50 - $32.50 | ¥180 - ¥221 | Supplier quotation EXW |
| Stainless Steel | DT4C Pure Iron | $26.50 - $32.50 | ¥180 - ¥221 | Supplier quotation EXW |
| Aluminum Alloy | 7075 Aluminum Alloy | $26.50 - $38.50 | ¥180 - ¥262 | Supplier quotation EXW |
| Stainless Steel | 316L | $29.50 - $37.50 | ¥201 - ¥255 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $32.50 - $34.00 | ¥221 - ¥231 | Supplier quotation EXW |
| Tool Steel | 18Ni300 | $37.00 - $48.00 | ¥252 - ¥327 | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg | $40.50 - $51.50 | ¥276 - ¥350 | Supplier quotation EXW |
| Nickel Alloy | GH4169 / Inconel 718 Nickel Superalloy | $44.50 - $49.00 | ¥303 - ¥333 | Supplier quotation EXW |
| Titanium Alloy | TC11 Titanium Alloy | $44.50 - $51.50 | ¥303 - ¥350 | Supplier quotation EXW |
| Titanium Alloy | TA15 Titanium Alloy | $44.50 - $49.00 | ¥303 - ¥333 | Supplier quotation EXW |
| Titanium Alloy | TA15 Titanium Alloy | $46.00 - $49.00 | ¥313 - ¥333 | Supplier quotation EXW |
| Titanium Alloy | TC11 Titanium Alloy | $50.50 - $54.50 | ¥344 - ¥371 | Supplier quotation EXW |
| Copper Alloy | CuCrZr Copper Alloy | $50.50 - $66.50 | ¥344 - ¥452 | Supplier quotation EXW |
| Nickel Alloy | GH3625 / Inconel 625 Nickel Superalloy | $51.50 - $53.00 | ¥350 - ¥361 | Supplier quotation EXW |
| Nickel Alloy | GH3625 / Inconel 625 Nickel Superalloy | $62.00 - $66.50 | ¥422 - ¥452 | Supplier quotation EXW |
| Nickel Alloy | GH3625 / Inconel 625 Nickel Superalloy | $62.00 - $66.50 | ¥422 - ¥452 | Supplier quotation EXW |
| Copper Alloy | CuCrZr Copper Alloy | $62.00 - $66.50 | ¥422 - ¥452 | Supplier quotation EXW |
| Copper Alloy | CuCrZr Copper Alloy | $62.00 - $62.00 | ¥422 - ¥422 | Supplier quotation EXW |
| Aluminum Alloy | AlMgScZr High-Strength Aluminum Alloy | $62.00 - $74.00 | ¥422 - ¥503 | Supplier quotation EXW |
| Copper Alloy | CuCrZr Copper Alloy | $66.50 - $71.00 | ¥452 - ¥483 | Supplier quotation EXW |
| Nickel Alloy | GH4099 Nickel Superalloy | $81.00 - $88.50 | ¥551 - ¥602 | Supplier quotation EXW |
| Titanium Alloy | Ti-6Al-4V (Grade 5) | $90.00 - $101.50 | ¥612 - ¥690 | Supplier quotation EXW |
| Nickel Alloy | Inconel 718 (GH4169) | $128.00 - $149.50 | ¥871 - ¥1017 | Supplier quotation EXW |
| Titanium Alloy | Ti-6Al-4V ELI (Grade 23) | $159.00 - $191.50 | ¥1082 - ¥1303 | Supplier quotation EXW |
| Aluminum Alloy | AlMgSc (Scalmalloy) | $171.00 - $213.50 | ¥1163 - ¥1452 | Supplier quotation EXW |
| Nickel Alloy | GH5188 Cobalt-Based Superalloy | $176.50 - $176.50 | ¥1201 - ¥1201 | Supplier quotation EXW |
| Cobalt-Chrome | CoCrMoW | $191.50 - $235.50 | ¥1303 - ¥1602 | Supplier quotation EXW |
Data Methodology: Prices are collected from supplier quotations on PowderSight platform and synced from the domestic Chinese database. CNY prices are supplier-declared EXW prices. USD prices are converted at the daily CNY/USD exchange rate from ExchangeRate-API. Last sync: daily at 02:00 CST.